First source of Swiss Rights Violation recordings
I decided to start recording as much as I could in self-defence, in the interest of justice, and in the spirit of the universal right to truth. Not that the Swiss ever care for any of that.
By November 2020 I had gone through illegal court proceedings and illegal judgements in Switzerland. I had been blackmailed by one judge already.
Ever since being blackmailed for the second time in Swiss court, this time by the Swiss judge Nathalie Guillaume-Gentil Gross in November 2020, I understood I was dealing with criminal authorities reminiscent of the totalitarianism to my knowledge only exhibited by German authorities prior to and during the second world war.
I decided I needed to record what happened. No one would otherwise ever believe the self proclaimed superior Swiss civilisation is the crook-est of them all.
A first kind of recordings is the by court ordered weekly Wednesday afternoon contact with my children which was installed months after they were kidnapped from their stay-at-home full-time caring parent (father) to Switzerland.
You can see the plethora Wednesday afternoon violations of the Swiss court order by Swiss authorities in the below table. You'll see some Tuesdays thrown in, because that suited the Swiss. I do not account those as violations, although I really should since they were always last minute imposed.
Some 95 hours court ordered rights violated, not taking into account those previous to starting the recordings. To put this into perspective, it is equivalent to some 27 weeks of Swiss court order violations by Swiss authorities. Or to make it simpler, one fifth, 20%, ... You can turn it how you like, rights violations galore by Swiss authorities.
The recordings by themselves account in total for 427 hours.
During those recordings everything is recorded: going up the stairs, waiting in the waiting room, going to the loo, ... until I left the building. Everything recorded.
During these recordings one can hear the regular spontaneous sharing by my children of the Child Sexual Integrity Violations, Psychological Violations and Child Human Rights Violations they undergo in their artificially created environment in Switzerland. This includes my children expressing to authorities and authorities dismissing my children.
The details of all these recordings will be published as time goes by, documenting how Swiss authorities violate (child) human rights, and their own courts.
Other sources of recordings are for example recorded judges, pedopsychiatrist, medical personnel, school, etc. Mind-blowing material showing how sick Switzerland is. These other sources of recordings are not included in the below table. They will of course also be released, in their own time.
The below table only serves to show through an indelible objective element, recording timestamps, that the Swiss violate even their own court orders.
Date | Rec Start | Visit Start | Rec Start | Visit End | Rec End | Visit Total | Δx Norm |
---|---|---|---|---|---|---|---|
201111 | 01:57 PM | 02:05 PM | 0:08 | 05:29 PM | 3:32 | 3:24 | -0:06 |
201118 | 01:55 PM | 02:10 PM | 0:15 | 05:31 PM | 3:36 | 3:21 | -0:09 |
201125 | 01:54 PM | 02:16 PM | 0:22 | 05:41 PM | 3:47 | 3:25 | -0:05 |
201202 | 01:54 PM | 02:09 PM | 0:15 | 05:31 PM | 3:37 | 3:22 | -0:08 |
201209 | 02:03 PM | 02:10 PM | 0:07 | 05:36 PM | 3:33 | 3:26 | -0:04 |
201216 | 01:49 PM | 02:19 PM | 0:30 | 05:52 PM | 4:03 | 3:33 | 0:03 |
201223 | 01:46 PM | 02:11 PM | 0:25 | 05:32 PM | 3:46 | 3:21 | -0:09 |
201230 | -3:30 | ||||||
210106 | 01:49 PM | 02:09 PM | 0:20 | 05:33 PM | 3:44 | 3:24 | -0:06 |
210113 | 01:47 PM | 02:14 PM | 0:27 | 05:46 PM | 3:59 | 3:32 | 0:02 |
210120 | 01:52 PM | 02:03 PM | 0:11 | 05:36 PM | 3:44 | 3:33 | 0:03 |
210127 | 01:54 PM | 02:10 PM | 0:16 | 05:32 PM | 3:38 | 3:22 | -0:08 |
210203 | 01:43 PM | 02:02 PM | 0:19 | 05:58 PM | 4:15 | 3:56 | 0:26 |
210210 | 01:51 PM | 02:03 PM | 0:12 | 05:35 PM | 3:44 | 3:32 | 0:02 |
210217 | 01:52 PM | 02:01 PM | 0:09 | 05:30 PM | 3:38 | 3:29 | -0:01 |
210224 | 01:51 PM | 02:06 PM | 0:15 | 05:35 PM | 3:44 | 3:29 | -0:01 |
210303 | 01:50 PM | 02:04 PM | 0:14 | 05:35 PM | 3:45 | 3:31 | 0:01 |
210310 | 01:48 PM | 02:04 PM | 0:16 | 05:33 PM | 3:45 | 3:29 | -0:01 |
210317 | 01:53 PM | 02:06 PM | 0:13 | 05:34 PM | 3:41 | 3:28 | -0:02 |
210324 | 01:55 PM | 03:13 PM | 0:42 | 06:07 PM | 3:36 | 2:54 | -0:36 |
210331 | 01:50 PM | 02:11 PM | 0:21 | 05:34 PM | 3:44 | 3:23 | -0:07 |
210407 | 01:50 PM | 02:07 PM | 0:17 | 05:32 PM | 3:42 | 3:25 | -0:05 |
210414 | 01:51 PM | 02:04 PM | 0:13 | 05:32 PM | 3:41 | 3:28 | -0:02 |
210421 | 01:51 PM | 02:08 PM | 0:17 | 05:36 PM | 3:45 | 3:28 | -0:02 |
210428 | 01:49 PM | 02:37 PM | 0:48 | 05:36 PM | 3:47 | 2:59 | -0:31 |
210505 | 01:48 PM | 02:11 PM | 0:23 | 05:36 PM | 3:48 | 3:25 | -0:05 |
210512 | 01:49 PM | 02:31 PM | 0:42 | 05:45 PM | 3:56 | 3:14 | -0:16 |
210519 | 01:49 PM | 02:22 PM | 0:33 | 05:35 PM | 3:46 | 3:13 | -0:17 |
210526 | 02:07 PM | 03:00 PM | 0:53 | 05:48 PM | 3:41 | 2:48 | -0:42 |
210602 | 01:50 PM | 02:42 PM | 0:52 | 05:35 PM | 3:45 | 2:53 | -0:37 |
210609 | 01:44 PM | 02:07 PM | 0:23 | 06:05 PM | 4:21 | 3:58 | 0:28 |
210616 | 01:48 PM | 02:18 PM | 0:30 | 05:37 PM | 3:49 | 3:19 | -0:11 |
210623 | 01:53 PM | 02:04 PM | 0:11 | 05:31 PM | 3:38 | 3:27 | -0:03 |
210630 | 01:48 PM | 02:00 PM | 0:12 | 05:34 PM | 3:46 | 3:34 | 0:04 |
210707 | 01:50 PM | 02:08 PM | 0:18 | 02:27 PM | 0:37 | 0:19 | -3:11 |
210714 | -3:30 | ||||||
210721 | 01:49 PM | 02:14 PM | 0:25 | 05:24 PM | 3:35 | 3:10 | -0:20 |
210728 | -3:30 | ||||||
210804 | -3:30 | ||||||
210811 | -3:30 | ||||||
210818 | 01:44 PM | 02:00 PM | 0:16 | 05:36 PM | 3:52 | 3:36 | 0:06 |
210825 | 01:51 PM | 02:09 PM | 0:18 | 05:37 PM | 3:46 | 3:28 | -0:02 |
210901 | 01:52 PM | 02:10 PM | 0:18 | 05:38 PM | 3:46 | 3:28 | -0:02 |
210908 | 01:53 PM | 02:13 PM | 0:20 | 05:35 PM | 3:42 | 3:22 | -0:08 |
210915 | 01:49 PM | 02:09 PM | 0:20 | 05:43 PM | 3:54 | 3:34 | 0:04 |
210922 | 01:49 PM | 02:26 PM | 0:37 | 05:14 PM | 3:25 | 2:48 | -0:42 |
210929 | 01:50 PM | 02:06 PM | 0:16 | 05:36 PM | 3:46 | 3:30 | 0:00 |
211006 | 01:46 PM | 02:15 PM | 0:29 | 05:36 PM | 3:50 | 3:21 | -0:09 |
211013 | 01:49 PM | 02:04 PM | 0:15 | 05:36 PM | 3:47 | 3:32 | 0:02 |
211020 | 01:49 PM | 02:02 PM | 0:13 | 05:33 PM | 3:44 | 3:31 | 0:01 |
211027 | 01:49 PM | 02:11 PM | 0:22 | 05:36 PM | 3:47 | 3:25 | -0:05 |
211103 | 01:52 PM | 02:11 PM | 0:19 | 05:43 PM | 3:51 | 3:32 | 0:02 |
211110 | 01:51 PM | 02:09 PM | 0:18 | 05:39 PM | 3:48 | 3:30 | 0:00 |
211117 | 01:50 PM | 02:13 PM | 0:23 | 05:35 PM | 3:45 | 3:22 | -0:08 |
211124 | 01:50 PM | 02:12 PM | 0:22 | 05:38 PM | 3:48 | 3:26 | -0:04 |
211201 | 01:43 PM | 02:08 PM | 0:25 | 05:31 PM | 3:48 | 3:23 | -0:07 |
211208 | 01:44 PM | 02:14 PM | 0:30 | 05:43 PM | 3:59 | 3:29 | -0:01 |
211215 | 01:48 PM | 02:06 PM | 0:18 | 05:38 PM | 3:50 | 3:32 | 0:02 |
211222 | 01:51 PM | 02:08 PM | 0:17 | 05:50 PM | 3:59 | 3:42 | 0:12 |
211229 | 01:41 PM | 02:06 PM | 0:25 | 05:37 PM | 3:56 | 3:31 | 0:01 |
220104 | 01:55 PM | 02:08 PM | 0:13 | 05:45 PM | 3:50 | 3:37 | 0:07 |
220112 | 01:48 PM | 02:02 PM | 0:14 | 05:31 PM | 3:43 | 3:29 | -0:01 |
220119 | 01:49 PM | 02:03 PM | 0:14 | 05:30 PM | 3:41 | 3:27 | -0:03 |
220126 | 01:50 PM | 02:06 PM | 0:16 | 05:44 PM | 3:54 | 3:38 | 0:08 |
220202 | 01:48 PM | 02:10 PM | 0:22 | 06:01 PM | 4:13 | 3:51 | 0:21 |
220209 | 02:00 PM | 02:00 PM | 0:00 | 02:37 PM | 0:37 | 0:37 | -2:53 |
220216 | 01:31 PM | 02:16 PM | 0:45 | 05:56 PM | 4:25 | 3:40 | 0:10 |
220223 | 01:17 PM | 02:19 PM | 1:02 | 05:47 PM | 4:30 | 3:28 | -0:02 |
220302 | 01:51 PM | 02:03 PM | 0:12 | 05:43 PM | 3:52 | 3:40 | 0:10 |
220309 | 02:10 PM | 02:13 PM | 0:03 | 05:47 PM | 3:37 | 3:34 | 0:04 |
220316 | 01:51 PM | 02:05 PM | 0:14 | 05:50 PM | 3:59 | 3:45 | 0:15 |
220323 | 01:54 PM | 02:18 PM | 0:24 | 05:33 PM | 3:39 | 3:15 | -0:15 |
220330 | 02:21 PM | 02:21 PM | 0:00 | 02:48 PM | 0:27 | 0:27 | -3:03 |
220406 | -3:30 | ||||||
220413 | 01:48 PM | 02:17 PM | 0:29 | 05:19 PM | 3:31 | 3:02 | -0:28 |
220420 | -3:30 | ||||||
220427 | 01:45 PM | 02:02 PM | 0:17 | 05:21 PM | 3:36 | 3:19 | -0:11 |
220504 | 01:39 PM | 01:59 PM | 0:20 | 05:16 PM | 3:37 | 3:17 | -0:13 |
220511 | 01:48 PM | 02:11 PM | 0:23 | 05:44 PM | 3:56 | 3:33 | 0:03 |
220518 | 01:47 PM | 02:10 PM | 0:23 | 05:36 PM | 3:49 | 3:26 | -0:04 |
220525 | 01:53 PM | 02:09 PM | 0:16 | 05:35 PM | 3:42 | 3:26 | -0:04 |
220601 | 01:56 PM | 02:05 PM | 0:09 | 05:34 PM | 3:38 | 3:29 | -0:01 |
220608 | 01:45 PM | 02:06 PM | 0:21 | 05:22 PM | 3:37 | 3:16 | -0:14 |
220615 | 03:24 PM | 03:28 PM | 0:04 | 05:21 PM | 1:57 | 1:53 | -1:37 |
220622 | 01:49 PM | 02:03 PM | 0:14 | 05:35 PM | 3:46 | 3:32 | 0:02 |
220629 | 01:48 PM | 02:05 PM | 0:17 | 05:37 PM | 3:49 | 3:32 | 0:02 |
220706 | 01:35 PM | 02:10 PM | 0:35 | 05:37 PM | 4:02 | 3:27 | -0:03 |
220713 | 01:48 PM | 02:02 PM | 0:14 | 05:34 PM | 3:46 | 3:32 | 0:02 |
220720 | 01:49 PM | 02:04 PM | 0:15 | 05:31 PM | 3:42 | 3:27 | -0:03 |
270722 | 01:48 PM | 02:07 PM | 0:19 | 05:30 PM | 3:42 | 3:23 | -0:07 |
220803 | -3:30 | ||||||
220810 | -3:30 | ||||||
220817 | 01:40 PM | 02:08 PM | 0:28 | 05:45 PM | 4:05 | 3:37 | 0:07 |
220824 | 01:58 PM | 02:13 PM | 0:15 | 05:36 PM | 3:38 | 3:23 | -0:07 |
220831 | 01:45 PM | 02:12 PM | 0:27 | 05:42 PM | 3:57 | 3:30 | 0:00 |
220907 | 01:44 PM | 02:07 PM | 0:23 | 05:14 PM | 3:30 | 3:07 | -0:23 |
220914 | 01:47 PM | 02:11 PM | 0:24 | 05:39 PM | 3:52 | 3:28 | -0:02 |
220921 | 01:43 PM | 02:08 PM | 0:25 | 05:20 PM | 3:37 | 3:12 | -0:18 |
220928 | -3:30 | ||||||
221005 | 01:45 PM | 02:10 PM | 0:25 | 05:27 PM | 3:42 | 3:17 | -0:13 |
221012 | -3:30 | ||||||
221019 | 01:49 PM | 02:06 PM | 0:17 | 05:34 PM | 3:45 | 3:28 | -0:02 |
221026 | 01:45 PM | 02:03 PM | 0:18 | 05:45 PM | 4:00 | 3:42 | 0:12 |
221102 | 01:45 PM | 02:11 PM | 0:26 | 05:39 PM | 3:54 | 3:28 | -0:02 |
221109 | 01:43 PM | 02:11 PM | 0:28 | 05:47 PM | 4:04 | 3:36 | 0:06 |
221116 | 01:47 PM | 02:09 PM | 0:22 | 05:42 PM | 3:55 | 3:33 | 0:03 |
221123 | 01:57 PM | 02:09 PM | 0:12 | 05:51 PM | 3:54 | 3:42 | 0:12 |
221130 | 01:45 PM | 02:01 PM | 0:16 | 05:45 PM | 4:00 | 3:44 | 0:14 |
221207 | 02:15 PM | 02:16 PM | 0:01 | 05:43 PM | 3:28 | 3:27 | -0:03 |
221214 | 01:46 PM | 02:08 PM | 0:22 | 05:40 PM | 3:54 | 3:32 | 0:02 |
221221 | 01:42 PM | 02:05 PM | 0:23 | 05:47 PM | 4:05 | 3:42 | 0:12 |
221228 | 01:44 PM | 02:00 PM | 0:16 | 05:32 PM | 3:48 | 3:32 | 0:02 |
230104 | 01:50 PM | 02:08 PM | 0:18 | 05:30 PM | 3:40 | 3:22 | -0:08 |
230111 | 01:44 PM | 02:04 PM | 0:20 | 05:31 PM | 3:47 | 3:27 | -0:03 |
230118 | 01:46 PM | 02:05 PM | 0:19 | 05:40 PM | 3:54 | 3:35 | 0:05 |
230125 | 01:44 PM | 02:05 PM | 0:21 | 05:40 PM | 3:56 | 3:35 | 0:05 |
230201 | 01:45 PM | 02:13 PM | 0:28 | 05:46 PM | 4:01 | 3:33 | 0:03 |
230208 | 01:47 PM | 02:08 PM | 0:21 | 05:36 PM | 3:49 | 3:28 | -0:02 |
230215 | 01:49 PM | 02:11 PM | 0:22 | 05:52 PM | 4:03 | 3:41 | 0:11 |
230222 | 01:47 PM | 02:08 PM | 0:21 | 05:34 PM | 3:47 | 3:26 | -0:04 |
230301 | -3:30 | ||||||
230308 | 01:57 PM | 02:06 PM | 0:09 | 05:33 PM | 3:36 | 3:27 | -0:03 |
230315 | 01:47 PM | 02:09 PM | 0:22 | 05:38 PM | 3:51 | 3:29 | -0:01 |
230322 | 01:45 PM | 02:11 PM | 0:26 | 05:45 PM | 4:00 | 3:34 | 0:04 |
230329 | -3:30 | ||||||
230405 | 02:08 PM | 02:08 PM | 0:00 | 02:25 PM | 0:17 | 0:17 | -3:13 |
230411 | 03:13 PM | 03:13 PM | 0:00 | 04:03 PM | 0:50 | 0:50 | -2:40 |
230419 | -3:30 | ||||||
230426 | -3:30 | ||||||
230503 | -3:30 | ||||||
230510 | -3:30 | ||||||
230517 | -3:30 | ||||||
230524 | -3:30 | ||||||
230531 | -3:30 | ||||||
230607 | -3:30 | ||||||
Total | -95:08 |
Of note:
A post based on international instruments pointing the by Swiss authorities organised modern day slavery is due in the coming months. It will include pointing to the violent slave history of Switzerland. The Swiss never abandoned Slavery, only transformed it and made it legal in their own arrogant way, despite international law. So it's worthy of a post or two, when I get round to it.
For these recordings (contact) I was forced to travel weekly back and forth to Switzerland. Some 770 kilometres ( here maps ) ( google maps ) in on average between 9 to 10 hours driving, one way. Undergoing loss of time and financial hardship in the process. People keep telling me how I achieved this, week after week, despite all odds including car sabotage and COVID 19 ever changing rules, is a Herculean story in its own right. Once I'll get round to telling all that happened it'll be up to the world to decide whether Herculean is appropriate.
Tags: #Rights #Sexual #Psychological #Kidnapping #Whistleblower
A lie gets halfway around the world before the truth has a chance to get its pants on. This blog gets the proverbial pants on!
information provided as is, without prejudice, without any prejudicial recognition, and with reservation of all rights, expressly without recognition of any Swiss competence which remains contested
for the avoidance of any doubt whatsoever, all information on this blog, such as but not limited to documents and/or audio recordings and/or video recordings and/or pictures mentioned, have been made and/or collected, and published, in the interest of justice and the public at large
the Universal Declaration of Human Rights applies to everything on this blog
the Universal Right to Truth principle applies to everything on this blog